<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SWF It Good &#187; papervision3D</title>
	<atom:link href="http://etc.joshspoon.com/category/papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://etc.joshspoon.com</link>
	<description>All things Flash/Flex and then some...maybe</description>
	<lastBuildDate>Thu, 25 Jun 2009 17:41:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Papervision 3D 2.0 / Great White Example</title>
		<link>http://etc.joshspoon.com/2007/12/26/papervision-3d-20-great-white-example/</link>
		<comments>http://etc.joshspoon.com/2007/12/26/papervision-3d-20-great-white-example/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 03:04:41 +0000</pubDate>
		<dc:creator>joshspoon</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[papervision3D]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[CoverFlow]]></category>
		<category><![CDATA[Doug McCune]]></category>

		<guid isPermaLink="false">http://etc.joshspoon.com/2007/12/26/papervision-3d-20-great-white-example/</guid>
		<description><![CDATA[If you haven&#8217;t heard from the whole Flash community Papervision 3D 2.0 is out w/ textures, more interactive features and new coding conventions like BasicRenderEngine Class. I was working on a Coverflow thing for a client a week ago that I abandoned and just moded Doug McCune. But when I was going to do it [...]


No related posts.]]></description>
		<wfw:commentRss>http://etc.joshspoon.com/2007/12/26/papervision-3d-20-great-white-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make a Rotating Cube in Papervision 3d</title>
		<link>http://etc.joshspoon.com/2007/10/20/how-to-make-a-rotating-cube-in-papervision-3d/</link>
		<comments>http://etc.joshspoon.com/2007/10/20/how-to-make-a-rotating-cube-in-papervision-3d/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 08:16:47 +0000</pubDate>
		<dc:creator>joshspoon</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash CS3]]></category>
		<category><![CDATA[papervision3D]]></category>

		<guid isPermaLink="false">http://etc.joshspoon.com/2007/10/20/how-to-make-a-rotating-cube-in-papervision-3d/</guid>
		<description><![CDATA[I have been trying to understand Papervision 3d for the last couple of months, but all the examples are using collada or some elaborate functionality. I just wanted to test something simple. So I made a rotating box it rotates on the y axis.
Here how it goes in Flash CS3:

add an image into the library
set [...]


No related posts.]]></description>
		<wfw:commentRss>http://etc.joshspoon.com/2007/10/20/how-to-make-a-rotating-cube-in-papervision-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
